Falcons Athletics
Connellsville Area High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Tanner Anderson | 2026 | ||||
Eli Armstrong | 2025 | ||||
Christian Burd | 2025 | ||||
Carson Colborn | 2026 | ||||
Connor Cook | 2025 | ||||
Thomas Farrell | 2026 | ||||
Christian Firestone | 2024 | ||||
Matthew Firestone | 2025 | ||||
William Gillott | 2026 | ||||
Cooper Gray | 2024 | ||||
Hunter Konieczny | 2026 | ||||
Logan Lowery | 2024 | ||||
Tighe Martin | 2026 | ||||
Nathan Miller | 2026 | ||||
Nathan Oswald | 2027 | ||||
Ethan Porreca | 2025 | ||||
Michael Roscart | 2026 | ||||
Derek Routzahn | 2025 | ||||
Toby Soltis | 2026 | ||||
Samuel Tzan | 2025 |
https://casdathletics.org