Falcons Athletics
Connellsville Area High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
13 | Zane Addis | 2022 | |||
1 | Tyler Anderson | 2019 | |||
30 | Samuel Artis | 2022 | |||
28 | Garrett Brighton | 2019 | |||
31 | Drake Bryner | 2022 | |||
22 | Keaton Detwiler | 2020 | |||
24 | Seth Durst | 2022 | |||
12 | Ashton Golden | 2020 | |||
2 | Clayton Gregg | 2020 | |||
6 | Lucas Hammerle | 2021 | |||
7 | Zachary Hammerle | 2019 | |||
18 | Gabriel Kemp | 2019 | |||
5 | Jared Kinneer | 2020 | |||
10 | Anthony Panko | 2020 | |||
8 | Luke Peperak | 2020 | |||
29 | Dominic Prestipino | 2020 | |||
16 | Ethan Price | 2019 | |||
9 | Brandon Routzahn | 2020 | |||
3 | Anthony Rowan | 2020 | |||
19 | Skylar Shallenberger | 2020 | |||
23 | Justin Soforic | 2022 | |||
4 | Ian Traynor | 2021 | |||
17 | Seth Traynor | 2019 | |||
11 | John Trimbath | 2020 | |||
20 | Collin Trout | 2020 | |||
21 | Lane Witt | 2022 | |||
26 | Gavin Wood | 2019 |
https://casdathletics.org