Falcons Athletics
Connellsville Area High School
Boys Junior High Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joseph Adams | 2029 | ||||
Larry Baroffio | 2028 | ||||
Easton Bryner | 2028 | ||||
Eli Bryner | 2029 | ||||
Wade Bryner | 2028 | ||||
Aiden Ciciretti | 2028 | ||||
Santo Crucio | 2028 | ||||
Nolan Feniello | 2029 | ||||
Carmen Forcina | 2029 | ||||
Tanner Johnson | 2028 | ||||
Max Kalp | 2029 | ||||
Jackson Lee | 2029 | ||||
Keegan Lott | 2028 | ||||
Jackson McClain | 2029 | ||||
Xander Newmeyer | 2028 | ||||
Owen Show | 2028 | ||||
Gunnar Skrobacz | 2029 | ||||
Jameson Tony | 2029 | ||||
Cooper Wilson | 2028 |
https://casdathletics.org