Falcons Athletics
Connellsville Area High School
Girls Middle School Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Addison Bandemer | 2026 | ||||
Emily Burkus | 2025 | ||||
Sadie Clark | 2026 | ||||
Kylie Daugherty | 2026 | ||||
Cheyenne Gonzales | 2025 | ||||
Madison Gratchic | 2025 | ||||
Hannah Jones | 2025 | ||||
Josie Knopsnider | 2025 | ||||
Avery Lape | 2026 | ||||
Laiken Lowery | 2026 | ||||
Aubree McClean | 2025 | ||||
Allison Painter | 2025 | ||||
Claudia Prinkey | 2025 | ||||
Shae Shoemaker | 2026 | ||||
Hannah Tinkey | 2025 |
https://casdathletics.org