Falcons Athletics
Connellsville Area High School
Boys Middle School Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Eli Armstrong | 2025 | ||||
Dwayne Barron | 2024 | ||||
Ethan Bennett | 2025 | ||||
Tay Vaughn Brown | 2024 | ||||
Christian Burd | 2025 | ||||
Tommy Christopher | 2025 | ||||
Terrance Colland | 2024 | ||||
John Cramer | 2025 | ||||
Gianni Davis | 2025 | ||||
Austin Elstner | 2025 | ||||
Christian Firestone | 2024 | ||||
Bruce Giles | 2024 | ||||
Grayden Gillott | 2025 | ||||
Cooper Gray | 2024 | ||||
Gage Jacobs | 2024 | ||||
Aidan Johnson | 2025 | ||||
Jonathon Kelly | 2025 | ||||
Lincoln Kennedy | 2024 | ||||
Ryder Kopff | 2025 | ||||
William Lucas | 2025 | ||||
Jahvon McBride | 2025 | ||||
Jayden McBride | 2024 | ||||
Hunter McLaughlin | 2025 | ||||
Sullivan McPoyle | 2025 | ||||
Evan Means | 2024 | ||||
Capone Mickens | 2024 | ||||
Matthew Miller | 2024 | ||||
Logan Mullins | 2025 | ||||
Tyler Nicholson | 2024 | ||||
Anthony Piasecki | 2024 | ||||
Dominic Piasecki | 2025 | ||||
Nathan Pickford | 2024 | ||||
Ethan Porreca | 2025 | ||||
Elijah Praster | 2024 | ||||
Roman Riccelli | 2025 | ||||
Noah Richter | 2024 | ||||
Chase Sankovich | 2025 | ||||
Jonathan Sapola | 2025 | ||||
Elijah Saylor | 2025 | ||||
Isaac Saylor | 2024 | ||||
Kace Shearer | 2024 | ||||
Kenneth Shultz | 2024 | ||||
Derek Soforic | 2025 | ||||
Leyland Stellone | 2025 | ||||
Daylen White | 2025 |
https://casdathletics.org