Falcons Athletics
Connellsville Area High School
Boys Middle School Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kamden Anderson | 2029 | ||||
Luke Bandemer | 2029 | ||||
Blake Barnhart | 2030 | ||||
Grayson Bohna | 2030 | ||||
Mason Brooks | 2029 | ||||
Davin Brown | 2030 | ||||
Connor Buczko | 2030 | ||||
Colt Cole | 2030 | ||||
William DeBolt | 2030 | ||||
Carmen Forcina | 2029 | ||||
Jaxson Fox | 2030 | ||||
Nathan Grund | 2029 | ||||
Dominic Harwood | 2029 | ||||
Max Kalp | 2029 | ||||
David Key | 2029 | ||||
John Kochis | 2030 | ||||
Jackson Lee | 2029 | ||||
Mason Molinaro | 2030 | ||||
Ellic Pritts | 2029 | ||||
Sawyer Pritts | 2030 | ||||
Owen Quinn | 2030 | ||||
Braydon Rockwell | 2030 | ||||
Mason Ross | 2030 | ||||
Roman Salandra | 2030 | ||||
Peyton Swank | 2029 |
https://casdathletics.org